Tools • Workwear • Health & Safety
![]() Hand tools |
Decorating & Leisure |
![]() Engineering & Automotive |
Fixings & Hardware |
Gardening |
![]() Tool Storage & Security |
Safety, Clothing & Footwear |
Power Tools |
Power Tool Accessories |
Legislation & Safety Precautions |
| Capacity conversions | ||
| 10 milliletres | = | 1 centilitre |
| 10 centilitres | = | 1 decilitre |
| 10 decilitres | = | 1 litre |
| 1 litre | = | 1 cu decimetre |
| 10 litres | = | 1 dekalitre |
| 10 dekalitres | = | 1 hectolitre |
| 10 hectolitres | = | 1 kilolitre |
| 1 gallon | = | 4.546 litres |
| 1 kilolitre | = | 1 cu metre |
| 1 US gallon | = | 3.785 litres |
| 1 quart | = | 1.137 litres |
| 1 pint | = | 0.568 litre |
| 1 gill | = | 0.142 litre |

Decorating & Leisure
Gardening